Aluminum enclosure FU-D-series

Description:
  • Graceful designed robust enclosures for electronics, mechanical engineering and automatic control engineering.
  • In the best way suitably for the input of printed circuit boards and as distributor or connection enclosures.
  • Extensive size selection
  • Groove/feather/spring connection between edge of enclosure and cover, O-ring deepens in the cover.
  • Good machining properties and modification possibilities
  • Good chemical resistance. Resistantly against the most solvents, gasoline and oil.
  • Good heatproof quality and high impact strength
  • Very good corrosion resistance.
  • Standard enclosure prepares. For the assembly of mounting plates,  rails, line-up terminals etc

Technical data:

  •  Aluminum AlSi12, DIN 1725. With good work on and good EMC screening. Very robust.
  • Cover screws from stainless steel
  • Enclosure IP65 optionally, other protection kinds on request
  • Impact strength 7 Nm
  • Surface coating: Powder coating, RAL 7001, grey, other colors and coatings on request

Scope of supply:

  •  Enclosure case, lid, Gasket, screws (4/6). Further components on request
  •  Mounting of assembly drillings, cable glands etc. according to your requirements
  • If you should not find the suitable size, equipment etc., send us your inquiry. We produce tools, enclosures and accessories gladly according to your designs or samples.
Enclosures without wall flange
Outside measurements in mm Order number raw Order number powder coated RAL7001 Drawing Other info Picture
Length Width Height
064 058 036 FUD-064x058x036R FUD-064x058x036P PDF INFO
080 075 057 FUD-080x075x057R FUD-080x075x057P PDF INFO
090 036 031 FUD-090x036x031R FUD-090x036x031P PDF INFO
098 064 034 FUD-098x064x034R FUD-098x064x034P PDF INFO
100 068 050 FUD-100x068x050R FUD-100x068x050P PDF INFO
110 064 038 FUD-110x064x038R FUD-110x064x038P PDF INFO
115 064 055 FUD-115x064x055R FUD-115x064x055P PDF INFO
120 080 055 FUD-120x080x055R FUD-120x080x055P PDF INFO
120 080 065 FUD-120x080x065R FUD-120x080x065P PDF INFO
120 120 080 FUD-120x120x080R FUD-120x120x080P PDF INFO
125 080 057 FUD-125x080x057R FUD-125x080x057P PDF INFO
130 040 042 FUD-130x040x042R FUD-130x040x042P PDF INFO
140 140 075 FUD-140x140x075R FUD-140x140x075P PDF INFO
150 064 036 FUD-150x064x036R FUD-150x064x036P PDF INFO
150 064 044 FUD-150x064x044R FUD-150x064x044P PDF INFO
150 100 054 FUD-150x100x054R FUD-150x100x054P PDF INFO
150 100 080 FUD-150x100x080R FUD-150x100x080P PDF INFO
160 100 065 FUD-160x100x065R FUD-160x100x065P PDF INFO
160 160 090 FUD-160x160x090R FUD-160x160x090P PDF INFO
175 080 057 FUD-175x080x057R FUD-175x080x057P PDF INFO
185 064 044 FUD-185x064x044R FUD-185x064x044P PDF INFO
188 120 078 FUD-188x120x078R FUD-188x120x078P PDF INFO
193 126 080 FUD-193x126x080R FUD-193x126x080P PDF INFO
222 146 058 FUD-222x146x058R FUD-222x146x058P PDF INFO
222 146 077 FUD-222x146x077R FUD-222x146x077P PDF INFO
248 153 056 FUD-248x153x056R FUD-248x153x056P PDF INFO
248 153 075 FUD-248x153x075R FUD-248x153x075P PDF INFO
250 080 064 FUD-250x080x064R FUD-250x080x064P PDF INFO
260 160 091 FUD-260x160x091R FUD-260x160x091P PDF INFO

Processing service

Protective kinds

 

 


◎ 2008 FUXIN Metal Processing Co., Ltd. All rights reserved.

Custom Web Design